HEART WORLD MAP GLOBE CHARM NECKLACE
For detailed Jewelry Care please see our care guide here.
14K GOLD FILLED
Affordable and the best quality option after 14K solid gold. Our gold-filled pieces have a thick layer of actual 14k gold, heat and pressure bonded to a high-quality base metal core resulting in a high quality and durable, authentic gold product.
STERLING SILVER
Our pieces are 925 Sterling Silver, a solid precious metal that can last a very long time with the correct care. It can tarnish over time but this can easily be restored with polishing.
GOLD VERMEIL
Gold vermeil is jewelry made with a combination of silver and gold. It has a sterling silver base with a thick layer of gold coating.
How to Measure Your Ring Size |
The best way to find your correct size is to take your actual finger measurement and compare it against the size guide below.
US SIZE | UK SIZE | INSIDE CIRCUMFERENCE (MM) | INSIDE DIAMETER (MM) |
4 | H | 46.8mm | 14.9mm |
4.5 | I | 48.0mm | 15.3mm |
5 | J 1/2 | 49.3mm | 15.7mm |
5.5 | K 1/2 | 50.6mm | 16.1mm |
6 | L 1/2 | 51.8mm | 16.5mm |
6.5 | M 1/2 | 53.2mm | 16.9mm |
7 | N 1/2 | 54.4mm | 17.3mm |
7.5 | O 1/2 | 55.7mm | 17.7mm |
8 | P 1/2 | 57.0mm | 18.1mm |
8.5 | Q 1/2 | 58.2mm | 18.5mm |
9 | R 1/2 | 59.5mm | 18.9mm |
9.5 | S 1/2 | 60.9mm | 19.4mm |
Helpful Tips
• The average ring size for women is US7 / UK N 1/2Coming Soon
Coming Soon
DELIVERY OPTION | DELIVERY TIME (All after Ready to ship time above) | COST |
UK Standard | 2 - 4 Working Days | £1.99 |
UK Express | 1 - 2 Working Days | £2.99 |
UK Next Day By 1pm | Next Day | £6.99 |
Europe Standard | 5 - 10 Working days | £6.99 |
USA & Canada Standard | 7 - 14 Working days | £6.99 |
Rest of the World | 7 - 21 Working days | £6.99 |
Please note, any import duties and taxes are charged once the parcel has reached the destination country and these charges must be paid by the recipient of the parcel.
How to Measure Your Ring Size |
The best way to find your correct size is to take your actual finger measurement and compare it against the size guide below.
US SIZE | UK SIZE | INSIDE CIRCUMFERENCE (MM) | INSIDE DIAMETER (MM) |
4 | H | 46.8mm | 14.9mm |
4.5 | I | 48.0mm | 15.3mm |
5 | J 1/2 | 49.3mm | 15.7mm |
5.5 | K 1/2 | 50.6mm | 16.1mm |
6 | L 1/2 | 51.8mm | 16.5mm |
6.5 | M 1/2 | 53.2mm | 16.9mm |
7 | N 1/2 | 54.4mm | 17.3mm |
7.5 | O 1/2 | 55.7mm | 17.7mm |
8 | P 1/2 | 57.0mm | 18.1mm |
8.5 | Q 1/2 | 58.2mm | 18.5mm |
9 | R 1/2 | 59.5mm | 18.9mm |
9.5 | S 1/2 | 60.9mm | 19.4mm |
Helpful Tips
• The average ring size for women is US7 / UK N 1/2Coming Soon
Coming Soon